Difference between revisions of "M36L0R8060T"
Jump to navigation
Jump to search
(Created page with "Flash ID: 20 00 0E 88 @ 0/90 Swapped pins: (0, 1) Device size: 0x2000000 (32.00 MB) Voltage: 1.7–2.0 V Single write: True Buffered write: True (64 Bytes) Sector erase:...") |
Lesserkuma (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Flash ID: 20 00 0E 88 @ | + | == Information == |
+ | ;Flash ID: 20 00 0E 88 | ||
+ | ;Device size: 0x2000000 (32.00 MB) | ||
+ | ;Voltage: 1.7–2.0 V | ||
+ | ;Single write: True | ||
+ | ;Buffered write: True (64 Bytes) | ||
+ | ;Sector erase: 1024–4096 ms | ||
+ | ;Region 1: 0x0000000–0x1FDFFFF @ 0x20000 Bytes × 255 | ||
+ | ;Region 2: 0x1FE0000–0x1FFFFFF @ 0x8000 Bytes × 4 | ||
− | + | == Cartridges with this chip == | |
− | + | <gallery widths=400 heights=300> | |
− | + | File:AGB-E05-01 - M36L0R8060T (MOTHER 3 Fan Translation).jpg|'''PCB text:''' 36L0R8-39VF512, © 2002 Nlnlendo<br>'''Max. ROM size:''' 32 MB<br>'''Flash ID command:''' 0/90<br>'''Swapped pins:''' (0, 1) | |
− | + | </gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:03, 29 November 2020
Information
- Flash ID
- 20 00 0E 88
- Device size
- 0x2000000 (32.00 MB)
- Voltage
- 1.7–2.0 V
- Single write
- True
- Buffered write
- True (64 Bytes)
- Sector erase
- 1024–4096 ms
- Region 1
- 0x0000000–0x1FDFFFF @ 0x20000 Bytes × 255
- Region 2
- 0x1FE0000–0x1FFFFFF @ 0x8000 Bytes × 4