Difference between revisions of "MSP55LV128M AGB-E05-01"
Jump to navigation
Jump to search
(Created page with "MSP55LV128M – 16MByte PCB Text: AGB-E05-01 400px") |
Lesserkuma (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Information == | |
+ | ;Flash ID: 02 00 7D 22 | ||
+ | ;Device size: 0x1000000 (16.00 MB) | ||
+ | ;Voltage: 2.7–3.6 V | ||
+ | ;Single write: True | ||
+ | ;Buffered write: True (32 Bytes) | ||
+ | ;Sector erase: 1024–16384 ms | ||
+ | ;Top/Bottom flags: 0x04 | ||
+ | ;Region 1: 0x0000000–0x0FFFFFF @ 0x20000 Bytes × 128 | ||
− | PCB | + | == Cartridges with this chip == |
− | + | <gallery widths=400 heights=300> | |
− | + | File:AGB-E05-01 - MSP55LV128M (Pokémon Emerald).jpg|''Repo cartridge of Pokémon Emerald (patched for Flash ROM saving)''<br>'''PCB text:''' (I) (Nintendo<sup>®</sup>) AGB-E05-01<br>'''Max. ROM size:''' 16 MB<br>'''Flash ID command:''' AAA/A9<br>'''Swapped pins:''' (0, 1) | |
− | + | File:MSP55LV128M 1.jpg|'''PCB text:''' (I) (Nintendo<sup>®</sup>) AGB-E05-01<br>'''Max. ROM size:''' 16 MB | |
+ | </gallery> |
Latest revision as of 15:25, 29 November 2020
Information
- Flash ID
- 02 00 7D 22
- Device size
- 0x1000000 (16.00 MB)
- Voltage
- 2.7–3.6 V
- Single write
- True
- Buffered write
- True (32 Bytes)
- Sector erase
- 1024–16384 ms
- Top/Bottom flags
- 0x04
- Region 1
- 0x0000000–0x0FFFFFF @ 0x20000 Bytes × 128