Difference between revisions of "MSP55LV128 AGB-E05-01"
Jump to navigation
Jump to search
(Created page with "MSP55LV128 – 16MByte PCB Text: AGB-E05-01 400px") |
Lesserkuma (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Information == | |
+ | ;Flash ID: 04 00 7D 22 | ||
+ | ;Device size: 0x1000000 (16.00 MB) | ||
+ | ;Voltage: 2.7–3.6 V | ||
+ | ;Single write: True | ||
+ | ;Buffered write: True (32 Bytes) | ||
+ | ;Sector erase: 1024–16384 ms | ||
+ | ;Top/Bottom flags: 0x04 | ||
+ | ;Region 1: 0x0000000–0x0FFFFFF @ 0x10000 Bytes × 256 | ||
− | PCB | + | == Cartridges with this chip == |
− | + | <gallery widths=400 heights=300> | |
− | + | File:MSP55LV128.jpg|'''PCB text:''' (I) (Nintendo<sup>®</sup>) AGB-E05-01<br>'''Max. ROM size:''' 16 MB<br>'''Swapped pins:''' (0, 1) | |
+ | </gallery> |
Latest revision as of 11:23, 5 December 2020
Information
- Flash ID
- 04 00 7D 22
- Device size
- 0x1000000 (16.00 MB)
- Voltage
- 2.7–3.6 V
- Single write
- True
- Buffered write
- True (32 Bytes)
- Sector erase
- 1024–16384 ms
- Top/Bottom flags
- 0x04
- Region 1
- 0x0000000–0x0FFFFFF @ 0x10000 Bytes × 256