Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
− | == Gameboy Flash Carts == | + | == Gameboy Flash Carts (sorted by vendor) == |
− | ''' | + | ''' Catskull ''' |
• Catskull 32KB | • Catskull 32KB | ||
− | • | + | • Catskull 2MB |
− | ''' | + | ''' BennVenn ''' |
− | • | + | • BennVenn 256M 32MByte |
+ | • BennVenn ElCheapoSD V1.5/6 | ||
− | + | • BennVenn ElCheapoSD V1.95 | |
− | • | + | • BennVenn ElCheapoSD v2.2 |
− | |||
+ | '''insideGadgets ''' | ||
− | + | • insideGadgets 32KB | |
− | |||
− | • | ||
− | |||
− | |||
• insideGadgets 2MB, 128KB SRAM | • insideGadgets 2MB, 128KB SRAM | ||
Line 30: | Line 27: | ||
• insideGadgets 2MB, 32KB FRAM | • insideGadgets 2MB, 32KB FRAM | ||
− | • | + | • insideGadgets 4MB, 128KB SRAM |
− | • | + | • insideGadgets 64MB, 128KB SRAM |
− | |||
− | + | ''' Krikzz ''' | |
− | • | + | • Krikzz EverDrive-GB X3 / X5 / X7 |
− | |||
− | + | ''' Nintendo ''' | |
− | • | + | • Nintendo 1MB Power Cart |
− | |||
+ | ''' ? ''' | ||
− | + | • GB Smart 16M | |
− | |||
− | + | ''' Clone carts ''' | |
− | • | + | • ES29LV160 1MB |
− | • | + | • BV5 2MB |
+ | • M29W160EB 2MB | ||
− | + | • ES29LV160FT 2MB | |
− | • | + | • AM29LV160DB 2MB |
− | • | + | • 29LV160BTTC 2MB |
− | • | + | • 29LV160CTTC 2MB |
− | • | + | • 29LV160TE 2MB |
+ | • S29GL032 2MB | ||
− | + | • AM29F016B 2MB | |
− | • | + | • M29W640 4MB |
+ | • 29DL32BF 4MB | ||
− | + | • GL032A10BAIR4 4MB | |
− | • | + | • 256M29 32MB |
− | • | + | • M29W256 32MB |
− | • | + | • MX29GL256 32MB |
− | |||
− | |||
− | + | == Gameboy Advance Flash Carts (sorted by vendor) == | |
+ | ''' insideGadgets ''' | ||
− | + | • insideGadgets GBA 32MB, 512Kbit Flash Save | |
− | + | • insideGadgets GBA 32MB, 1Mbit Flash Save | |
− | |||
+ | ''' Krikzz ''' | ||
− | + | • Krikzz EverDrive-GBA X5 | |
− | |||
− | + | ''' Clone carts ''' | |
− | • | + | • MSP55LV128 16MB |
− | • | + | • MSP55LV128M 16MB |
− | • | + | • 29GL128EHMC 16MB |
− | • | + | • 29LV128DTMC 16MB |
− | • | + | • MX29GL128ELT 16MB |
+ | • S29GL128 16MB | ||
− | + | • M36L0R706 16MB | |
− | • | + | • 256L30B 32MB |
− | • | + | • 256M29EWH 32MB |
− | |||
− | |||
− | |||
− | |||
− | • 4455LLZBQ0 | + | • 4455LLZBQ0 32MB |
− | • 4000L0YBQ0 | + | • 4000L0YBQ0 32MB |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:57, 1 August 2019
Gameboy Flash Carts (sorted by vendor)
Catskull
• Catskull 32KB
• Catskull 2MB
BennVenn
• BennVenn 256M 32MByte
• BennVenn ElCheapoSD V1.5/6
• BennVenn ElCheapoSD V1.95
• BennVenn ElCheapoSD v2.2
insideGadgets
• insideGadgets 32KB
• insideGadgets 2MB, 128KB SRAM
• insideGadgets 2MB, 32KB FRAM
• insideGadgets 4MB, 128KB SRAM
• insideGadgets 64MB, 128KB SRAM
Krikzz
• Krikzz EverDrive-GB X3 / X5 / X7
Nintendo
• Nintendo 1MB Power Cart
?
• GB Smart 16M
Clone carts
• ES29LV160 1MB
• BV5 2MB
• M29W160EB 2MB
• ES29LV160FT 2MB
• AM29LV160DB 2MB
• 29LV160BTTC 2MB
• 29LV160CTTC 2MB
• 29LV160TE 2MB
• S29GL032 2MB
• AM29F016B 2MB
• M29W640 4MB
• 29DL32BF 4MB
• GL032A10BAIR4 4MB
• 256M29 32MB
• M29W256 32MB
• MX29GL256 32MB
Gameboy Advance Flash Carts (sorted by vendor)
insideGadgets
• insideGadgets GBA 32MB, 512Kbit Flash Save
• insideGadgets GBA 32MB, 1Mbit Flash Save
Krikzz
• Krikzz EverDrive-GBA X5
Clone carts
• MSP55LV128 16MB
• MSP55LV128M 16MB
• 29GL128EHMC 16MB
• 29LV128DTMC 16MB
• MX29GL128ELT 16MB
• S29GL128 16MB
• M36L0R706 16MB
• 256L30B 32MB
• 256M29EWH 32MB
• 4455LLZBQ0 32MB
• 4000L0YBQ0 32MB