Difference between revisions of "M36L0R7050T"
Jump to navigation
Jump to search
(Created page with "Flash ID: 20 00 C4 88 @ 0/90 Swapped pins: (0, 1) Device size: 0x1000000 (16.00 MB) Voltage: 1.7–2.0 V Single write: True Buffered write: True (64 Bytes) Sector erase:...") |
Lesserkuma (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Flash ID: 20 00 C4 88 @ | + | == Information == |
+ | ;Flash ID: 20 00 C4 88 | ||
+ | ;Device size: 0x1000000 (16.00 MB) | ||
+ | ;Voltage: 1.7–2.0 V | ||
+ | ;Single write: True | ||
+ | ;Buffered write: True (64 Bytes) | ||
+ | ;Sector erase: 1024–4096 ms | ||
+ | ;Region 1: 0x0000000–0x0FDFFFF @ 0x20000 Bytes × 127 | ||
+ | ;Region 2: 0x0FE0000–0x0FFFFFF @ 0x8000 Bytes × 4 | ||
− | + | == Cartridges with this chip == | |
− | + | <gallery widths=400 heights=300> | |
− | + | File:4455_4400_4000_4350_36L0R_V3 - M36L0R7050T (Pokémon Ruby).jpg|'''PCB text:''' 4455_4400_4000_4350_36L0R_V3, © 2002 Nlhlehde<br>'''Max. ROM size:''' 16 MB<br>'''Flash ID command:''' 0/90<br>'''Swapped pins:''' (0, 1) | |
− | + | </gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:58, 29 November 2020
Information
- Flash ID
- 20 00 C4 88
- Device size
- 0x1000000 (16.00 MB)
- Voltage
- 1.7–2.0 V
- Single write
- True
- Buffered write
- True (64 Bytes)
- Sector erase
- 1024–4096 ms
- Region 1
- 0x0000000–0x0FDFFFF @ 0x20000 Bytes × 127
- Region 2
- 0x0FE0000–0x0FFFFFF @ 0x8000 Bytes × 4