Difference between revisions of "S29GL032N90T"
Jump to navigation
Jump to search
Lesserkuma (talk | contribs) m |
Lesserkuma (talk | contribs) m |
||
Line 1: | Line 1: | ||
== Information == | == Information == | ||
+ | ;Flash ID: 02 02 7D 7D | ||
;Device size: 0x0400000 (4.00 MB) | ;Device size: 0x0400000 (4.00 MB) | ||
;Voltage: 2.7–3.6 V | ;Voltage: 2.7–3.6 V | ||
Line 11: | Line 12: | ||
== Cartridges with this chip == | == Cartridges with this chip == | ||
<gallery widths=400 heights=300> | <gallery widths=400 heights=300> | ||
− | File:ALTERA PM3032A CPLD - S29GL032N90T (Pokémon Red).jpg|'''Flash ID:''' | + | File:ALTERA PM3032A CPLD - S29GL032N90T (Pokémon Red).jpg|'''Flash ID command:''' WR/4AAA/A9<br>'''Swapped pins:''' (0, 1) |
</gallery> | </gallery> |
Revision as of 14:05, 29 November 2020
Information
- Flash ID
- 02 02 7D 7D
- Device size
- 0x0400000 (4.00 MB)
- Voltage
- 2.7–3.6 V
- Single write
- True
- Buffered write
- True (32 Bytes)
- Sector erase
- 1024–16384 ms
- Top/Bottom flags
- Bottom Boot Device (0x02)
- Region 1
- 0x0000000–0x000FFFF @ 0x2000 Bytes × 8
- Region 2
- 0x0010000–0x03FFFFF @ 0x10000 Bytes × 63