Difference between revisions of "MSP55LV128M AGB-E05-01"
Jump to navigation
Jump to search
(Created page with "MSP55LV128M – 16MByte PCB Text: AGB-E05-01 400px") |
|||
Line 5: | Line 5: | ||
[[File:MSP55LV128M 1.jpg|400px]] | [[File:MSP55LV128M 1.jpg|400px]] | ||
+ | |||
+ | Flash ID: 02 00 7D 22 @ AAA/A9 | ||
+ | |||
+ | Swapped pins: (0, 1) | ||
+ | |||
+ | Device size: 0x1000000 (16.00 MB) | ||
+ | |||
+ | Voltage: 2.7–3.6 V | ||
+ | |||
+ | Single write: True | ||
+ | |||
+ | Buffered write: True (32 Bytes) | ||
+ | |||
+ | Sector erase: 1024–16384 ms | ||
+ | |||
+ | Top/Bottom flags: 0x04 | ||
+ | |||
+ | Region 1: 0x0000000–0x0FFFFFF, 0x20000 Bytes × 128 |
Revision as of 01:19, 29 November 2020
MSP55LV128M – 16MByte
PCB Text: AGB-E05-01
Flash ID: 02 00 7D 22 @ AAA/A9
Swapped pins: (0, 1)
Device size: 0x1000000 (16.00 MB)
Voltage: 2.7–3.6 V
Single write: True
Buffered write: True (32 Bytes)
Sector erase: 1024–16384 ms
Top/Bottom flags: 0x04
Region 1: 0x0000000–0x0FFFFFF, 0x20000 Bytes × 128