Difference between revisions of "MSP55LV128M AGB-E05-01"
Jump to navigation
Jump to search
Lesserkuma (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | == Information == | |
+ | ;Flash ID: 02 00 7D 22 | ||
+ | ;Device size: 0x1000000 (16.00 MB) | ||
+ | ;Voltage: 2.7–3.6 V | ||
+ | ;Single write: True | ||
+ | ;Buffered write: True (32 Bytes) | ||
+ | ;Sector erase: 1024–16384 ms | ||
+ | ;Top/Bottom flags: 0x04 | ||
+ | ;Region 1: 0x0000000–0x0FFFFFF @ 0x20000 Bytes × 128 | ||
− | + | == Cartridges with this chip == | |
− | + | <gallery widths=400 heights=300> | |
− | + | File:AGB-E05-01 - MSP55LV128M (Pokémon Emerald).jpg|'''PCB text:''' AGB-E05-01<br>'''Max. ROM size:''' 16 MB<br>'''Flash ID command:''' AAA/A9<br>'''Swapped pins:''' (0, 1) | |
− | + | File:MSP55LV128M 1.jpg|'''PCB text:''' AGB-E05-01<br>'''Max. ROM size:''' 16 MB | |
− | + | </gallery> | |
− | Flash ID: | ||
− | |||
− | Swapped pins: (0, 1) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:51, 29 November 2020
Information
- Flash ID
- 02 00 7D 22
- Device size
- 0x1000000 (16.00 MB)
- Voltage
- 2.7–3.6 V
- Single write
- True
- Buffered write
- True (32 Bytes)
- Sector erase
- 1024–16384 ms
- Top/Bottom flags
- 0x04
- Region 1
- 0x0000000–0x0FFFFFF @ 0x20000 Bytes × 128