Difference between revisions of "Main Page"
Lesserkuma (talk | contribs) |
|||
Line 689: | Line 689: | ||
Can't find your cart in this list or don't want to open it up? Try the "Autodetect GBA option" and try re-seating the cart if you have issues. | Can't find your cart in this list or don't want to open it up? Try the "Autodetect GBA option" and try re-seating the cart if you have issues. | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
|- | |- | ||
|'''Picture''' | |'''Picture''' | ||
Line 750: | Line 750: | ||
| | | | ||
|- | |- | ||
− | |[[File:MSP55LV128M | + | |[[File:AGB-E05-01 - MSP55LV128M (Pokémon Emerald).jpg|80px]] |
|[[MSP55LV128M_AGB-E05-01|MSP55LV128M]] | |[[MSP55LV128M_AGB-E05-01|MSP55LV128M]] | ||
− | |AGB-E05-01 | + | |(I) (Nintendo<sup>®</sup>) AGB-E05-01 |
− | | | + | |16 MB |
|MSP55LV128M | |MSP55LV128M | ||
|BV128M | |BV128M | ||
|SRAM | |SRAM | ||
|Yes | |Yes | ||
− | | | + | |Bootleg cartridge of ''Pokémon Emerald'' (patched for Flash ROM saving)<br>Re-flashable with FlashGBX v0.7β+<br>Flash ID: 02 00 7D 22, Device size: 0x1000000 (16.00 MB), Voltage: 2.7–3.6 V, Single write: True, Buffered write: True (32 Bytes), Sector erase: 1024–16384 ms, Top/Bottom flag: 0x04, Swapped pins: (0, 1), Region 1 (0x0000000–0x0FFFFFF): 0x20000 Bytes × 128 |
|- | |- | ||
|[[File:MSP55LV128T.jpg|80px]] | |[[File:MSP55LV128T.jpg|80px]] | ||
Line 899: | Line 899: | ||
|Maybe? | |Maybe? | ||
| | | | ||
+ | |- | ||
+ | |[[File:BX2006_TS0P_64BALL - GL128S11DHV02 (Wario Land 4).jpg|80px]] | ||
+ | |GL128S11DHV02 | ||
+ | |BX2006_TS0P_64BALL<br>© 2002 Nlhtehdo | ||
+ | |16 MB | ||
+ | | | ||
+ | | | ||
+ | |2M SRAM (512K usable) | ||
+ | |Yes** | ||
+ | |Bootleg cartridge of ''Wario Land 4'' (patched for Flash ROM saving)<br>Re-flashable with FlashGBX v0.7β+<br>Flash ID: 02 00 7D 22, Device size: 0x1000000 (16.00 MB), Voltage: 2.7–3.6 V, Single write: True, Buffered write: True (512 Bytes), Chip erase: 32768–262144 ms, Sector erase: 256–2048 ms, Top/Bottom flag: 0x04, Swapped pins: (0, 1), Region 1 (0x0000000–0x0FFFFFF): 0x20000 Bytes × 128 | ||
|- | |- | ||
|[[File:36LOR-DRV.jpg|80px]] | |[[File:36LOR-DRV.jpg|80px]] | ||
Line 951: | Line 961: | ||
|- | |- | ||
|[[File:36LOR8-39VF512.jpg|80px]] | |[[File:36LOR8-39VF512.jpg|80px]] | ||
− | | | + | |M36L0R8060B |
|36LOR8-39VF512 | |36LOR8-39VF512 | ||
|32MB | |32MB | ||
Line 959: | Line 969: | ||
|N/A | |N/A | ||
| | | | ||
+ | |- | ||
+ | |[[File:4455_4400_4000_4350_36L0R_V3 - M36L0R7050T (Pokémon Ruby).jpg|80px]] | ||
+ | |M36L0R7050T | ||
+ | |4455_4400_4000_4350_36L0R_V3<br>© 2002 Nlhlehde | ||
+ | |16 MB | ||
+ | | | ||
+ | | | ||
+ | |1M SRAM (512K usable) | ||
+ | |Yes** | ||
+ | |Bootleg cartridge of ''Pokémon Ruby'' (patched for Flash ROM saving)<br>Re-flashable with FlashGBX v0.7β+<br>Flash ID: 20 00 C4 88, Device size: 0x1000000 (16.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x0FDFFFF): 0x20000 Bytes × 127, Region 2 (0x0FE0000–0x0FFFFFF): 0x8000 Bytes × 4 | ||
+ | |- | ||
+ | |[[File:4050_4400_4000_4350_36L0R_V5 - M36L0T8060T (Pokémon Mystery Dungeon).jpg|80px]] | ||
+ | |M36L0T8060T | ||
+ | |4050_4400_4000_4350_36L0R_V5<br>© 2002 Nlhlehde | ||
+ | |32 MB | ||
+ | | | ||
+ | | | ||
+ | |2M SRAM (512K usable) | ||
+ | |Yes** | ||
+ | |Bootleg cartridge of ''Pokémon Mystery Dungeon'' (patched for Flash ROM saving)<br>Re-flashable with FlashGBX v0.9β+<br>Flash ID: 20 00 0E 88, Device size: 0x2000000 (32.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x1FDFFFF): 0x20000 Bytes × 255, Region 2 (0x1FE0000–0x1FFFFFF): 0x8000 Bytes × 4 | ||
+ | |- | ||
+ | |[[File:AGB-E05-01 - M36L0R8060T (MOTHER 3 Fan Translation).jpg|80px]] | ||
+ | |M36L0R8060T | ||
+ | |36L0R8-39VF512<br>© 2002 Nlnlendo | ||
+ | |32 MB | ||
+ | | | ||
+ | | | ||
+ | |512K FLASH | ||
+ | |No | ||
+ | |Bootleg cartridge of ''MOTHER 3 Fan Translation''<br>Re-flashable with FlashGBX v0.9β+<br>Flash ID: 20 00 0E 88, Device size: 0x2000000 (32.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x1FDFFFF): 0x20000 Bytes × 255, Region 2 (0x1FE0000–0x1FFFFFF): 0x8000 Bytes × 4 | ||
|- | |- | ||
|[[File:GE28F128W30.jpg|80px]] | |[[File:GE28F128W30.jpg|80px]] | ||
Line 1,029: | Line 1,069: | ||
|Yes | |Yes | ||
|Seems to erase but not program correctly | |Seems to erase but not program correctly | ||
+ | |- | ||
+ | |[[File:28F256L03B-DRV - 256L30B (Pokémon Sapphire).jpg|80px]] | ||
+ | |256L30B | ||
+ | |28F256L03B-DRV | ||
+ | |32 MB | ||
+ | | | ||
+ | | | ||
+ | |1M SRAM (512K usable) | ||
+ | |Yes** | ||
+ | |Bootleg cartridge of ''Pokémon Sapphire'' (patched for Flash ROM saving)<br>Re-flashable with FlashGBX v0.7β+<br>Flash ID: 8A 00 15 88, Device size: 0x2000000 (32.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x001FFFF): 0x8000 Bytes × 4, Region 2 (0x0020000–0x1FFFFFF): 0x20000 Bytes × 255 | ||
|- | |- | ||
|[[File:M29w256.jpg|80px]] | |[[File:M29w256.jpg|80px]] |
Revision as of 23:34, 28 November 2020
Contents
GameBoy Flash Carts (By vendor, current)
BennVenn
• BennVenn ElCheapoSD v2.2
Catskull
Dillon1337
• Homebrew Gameboy Cartridge (512KB MBC1)
EMS
EZ-Flash
• EZ-Flash Junior
Gekkio
• GB-LIVE32 (32KB)
• GB-CART32K-A (32KB)
• GB-CART256K-A (256KB)
insideGadgets
• insideGadgets 32KB, 4KB FRAM
• insideGadgets 512KB, 32KB FRAM with Custom Boot Logo
• insideGadgets 1MB, 128KB SRAM Ultra Low Power with Custom Boot Logo and MBC1 locking
• insideGadgets 1MB, 128KB SRAM Power Cart (similar to the NPC)
• insideGadgets 1MB, 32KB FRAM Mini (fits in a GBA shell)
• insideGadgets 1MB, 128KB SRAM Mini (fits in a GBA shell)
• insideGadgets 2MB, 32KB FRAM Logic
• insideGadgets 2MB, 128KB SRAM Ultra Low Power
• insideGadgets 4MB, 32KB FRAM Mini (fits in a GBA shell)
• insideGadgets 4MB MBC3 with RTC+Rumble and 2x 2MB Mode, 32KB FRAM
• insideGadgets 4MB, 128KB FRAM Low Power
• insideGadgets LinkNLoad32 (4MB, 128KB FRAM)
J.Rodrigo
• J.Rodrigo 2MB / 4 MB, 32KB FRAM
Kitsch-Bent
• KitschKart Multicart (BennVenn) 2MB
• kk_gb_256x16_plcc cartridge (32KB x 16 slots)
Krikzz
• Krikzz EverDrive-GB X3 / X5 / X7
HDR
• 4MB MBC30 with RTC, 32KB FRAM Flash Cart (MBM29F033C)
RetroStage
• GameBoy Blaster 4MB ROM, 32KB FRAM
• GameBoy Blaster 8MB ROM, 32KB FRAM
• GameBoy Blaster 1MB ROM, 128KB SRAM
SRPJ
4MB MBC5, 32KB SRAM Cart (3.3V Flash without level shifters)
?
• Jack DIY
• Flash BOY 4MB MBC5 Cart (HASL contacts, 3.3V Flash without level shifters, not recommended!)
GameBoy Flash Carts (By vendor, Discontinued)
ASM Retro
BennVenn
• BennVenn Charlie 802 2MB / 4MB / 8MB, FRAM
• BennVenn ElCheapoSD V1.5/6
• BennVenn ElCheapoSD V1.95
• BennVenn USB LSDJ Cart v1.1
BUNG
Catskull
EMS
insideGadgets
• insideGadgets 1MB, 128KB SRAM
• insideGadgets 1MB, 128KB SRAM Custom Boot Logo
• insideGadgets 2MB, 128KB SRAM
• insideGadgets 2MB, 32KB FRAM
• insideGadgets 4MB, 128KB SRAM Low Power
• insideGadgets 64MB, 128KB SRAM
Nintendo
Professor Abrasive
• Professor Abrasive Drag'N'Derp 3MB, 128KB FRAM
GameBoy Clone/Repo Flash Carts
Some of these clone/repo carts don't support the MBC1 mapper properly, so some MBC1 games may work but others might not. You can manually patch the game to change it to be MBC5. Here is a listing of games and their MBC types: https://ladecadence.net/trastero/listado%20juegos%20gameboy.html
Most of these carts are only worth ~$5 and some of them can't hold a save for very long, it can depend which one you end up with.
Check out the potential problems with some of these clone/repo carts
Are you using GBxCart RW but can't write to the carts? Check out this section.
Can't find your cart in this list or don't want to open it up? Try the "Autodetect GB 3.3v option" and try re-seating the cart if you have issues.
Picture | Flash chip | PCB Text | Size | Re-flashable? | Save Type | Battery installed? | Notes |
AM29LV160 | 512KB | Yes | SRAM | Yes | Original game is 512KB, it seems locked to that, has MBC1 support. CPLD programming pins exposed. 0.3uA used for SRAM data retention. | ||
29LV320 | 1MB | SRAM | Yes | Original game is 1MB, may be locked to that?. CPLD programming pins exposed. | |||
ES29LV160 | 0883_DRV | 1MB | Yes | SRAM | Recommended 3.3V to erase/program. After installing a battery, change solder bridge from N to Y. | ||
ES29LV160 | 16BIT_0883_32M | 1MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. After installing a battery, change solder bridge from N to Y. | |
BV5 | SDOO/_BV5 | 2MB | Yes | SRAM | Yes | ||
M29W160EB | SD007_BV5_DRV | 2MB | Yes | SRAM | |||
M29W160ET | SD007_TSOP_48BALL | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
M29W160ET | SD007_48BALL-64M_V2 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
29LV320 | SD007_BV5_V2 | 4MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. Use "4MB M29W640" option in GBxCart RW. 586nA used for SRAM data retention. | |
26LV160 | SD007_BV5_V3 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. Use "4MB M29W640" option in GBxCart RW. | |
29LV160 | SD008_BV6_DRV | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. Use "2 MByte (AM29F016B) / 4 MByte (AM29F032B) (WR as WE)" option in GBxCart RW. | ||
ES29LV160FT | 2MB | Yes | SRAM | ||||
AM29LV160DB | LJ3843-2 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
29LV160BTTC | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. | |||
29LV160CTTC | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | ||
29LV160TE | GB-M900 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
29LV160TE | GB-M900 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
S29AL016M90 | GB-M900 | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. | ||
S29GL016A90T | GD-TSOP-OPI | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. | ||
29LV320 | GB-M968 | 4MB? | SRAM | ||||
M29W160EB | GB-M968 | 2MB? | Yes | SRAM | Yes | Was able to flash using AM29LV160DB | |
S29AL016 | GB-M968 | 2MB? | Yes | SRAM | Battery can be installed | ||
M29W640 | SD007_48BALL-64M | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. 19uA used for SRAM data retention, won't last long. | ||
GL032A10 | SD007_48BALL-64M | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. | ||
GL032 | SD007_48BALL-64M_V3 | 4MB | SRAM | Probably works? | |||
36VF320 | SD007_48BALL-64M_V5 | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. Use "4MB M29W640" option in GBxCart RW. SRAM save battery life is terrible. Approx 1 month holding a save with brand new CR-2032. | ||
29DL163BD | SD007_48BALL-64M_V5 | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. Use "4MB M29W640" option in GBxCart RW. SRAM save battery life is terrible. Approx 1 month holding a save with brand new CR-2032. | ||
29DL163BD | SD007_48BALL_64M_V6 | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. Use "4MB M29W640" option in GBxCart RW. | ||
29DL163BD | SD007_TSOP_48BALL | 2MB | Maybe? | SRAM | Yes | Recommended 3.3V to erase/program. | |
29DL32BF | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. | |||
S29GL032 | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. CPLD programming pins exposed. | |||
256M29 | SD008-6810-V3 | 32MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. You need change the solder bridge from the top left to the one a little bit lower. 4uA used for SRAM data retention. | |
M29W256 | SD008-6810-V3 | 32MB | Yes | SRAM | Recommended 3.3V to erase/program. You need change the solder bridge from the top left to the one a little bit lower. | ||
MX29GL256 | SD008-6810-V3 | 32MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. You need change the solder bridge from the top left to the one a little bit lower. | |
MSP55LV100 | SD008-3 | 32MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. Use "M29W256 / MX29GL256" option in GBxCart RW. |
Clone/Repo carts (Older)
Gameboy Advance Flash Carts (By vendor)
GBA games can use 3 different save types - SRAM, Flash or EEPROM and some cartridges aren't able to support all of these types.
Check out how to patch GBA games using GBATA
EZ-Flash
• EZ-Flash Reform
• EZ-Flash Omega
insideGadgets
• insideGadgets GBA 16MB, 64K EEPROM, Solar+RTC Flash Cart
• insideGadgets GBA 32MB, 256Kbit FRAM Save with Rumble
• insideGadgets GBA 32MB, 4Kbit/64Kbit EEPROM Save
• insideGadgets GBA 32MB, 512Kbit Flash Save
• insideGadgets GBA 32MB, 1Mbit Flash Save
• insideGadgets GBA 32MB with RTC, 1Mbit Flash Save
Krikzz
• Krikzz EverDrive-GBA X5
• Krikzz EverDrive-GBA X5 Mini
Nintendo
• Nintendo AGB Cartridge 128M Flash S, E201850
RetroStage
• GBA Blaster 32MB ROM, 32KB FRAM
Misc
• Supercard Mini SD
Gameboy Advance Clone/Repo Carts
Be aware that some clone/repo carts aren't flashable. Most clone/repo carts only come with SRAM, sometimes without a battery. If your game saves to an EEPROM or Flash then it won’t work on unless you patch it to use SRAM, the GBATA program seems to work well for this as reported by some users. If the cart you have doesn’t have a spot for a battery, then you will need to patch that game to save back to the flash (there are no patching programs available for that at this time). Check what save type your game uses here.
Most of these carts are only worth ~$5.
Check out how to patch GBA games using GBATA
Check out the potential problems with some of these clone/repo carts
Are you using GBxCart RW but can't write to the carts? Check out this section
Can't find your cart in this list or don't want to open it up? Try the "Autodetect GBA option" and try re-seating the cart if you have issues.
Picture | Flash chip | PCB Text | Size | Re-flashable? | Save Type | Battery option? | Notes | |
M29W640FB | BX2006 TSOPBGA 0106 | 8MB | M29W128 | SRAM (?) | No | |||
GD29GL064CAB-70G | BX2006 TSOPBGA 0106 | 8MB | SRAM | Seems to write 0x0000 to 0xFFFF ok but not to 0x10000 to 0x1DFFF, unsure why. Not useable. | ||||
? | COB-15 SP | 8MB | 256L30B | |||||
MSP55LV128 | AGB-E05-01 | 16MB | MSP55LV128 | BV128M | SRAM | Yes | ||
MSP55LV128M | (I) (Nintendo®) AGB-E05-01 | 16 MB | MSP55LV128M | BV128M | SRAM | Yes | Bootleg cartridge of Pokémon Emerald (patched for Flash ROM saving) Re-flashable with FlashGBX v0.7β+ Flash ID: 02 00 7D 22, Device size: 0x1000000 (16.00 MB), Voltage: 2.7–3.6 V, Single write: True, Buffered write: True (32 Bytes), Sector erase: 1024–16384 ms, Top/Bottom flag: 0x04, Swapped pins: (0, 1), Region 1 (0x0000000–0x0FFFFFF): 0x20000 Bytes × 128 | |
MSP55LV128T | AGB-E05-01 | 16MB | SRAM | Yes | ||||
MSP55LV128T | 1030-128 | 16MB | Use Generic GBA flash cart auto detect option | Yes | Flash chip on bottom side | |||
MSP55LV128M | AGB-SD-E05 | 16MB | SRAM | Yes** | ||||
MSP55LV100S | 16MB | SRAM | Yes** | |||||
MSP55LVxx00 | ? | |||||||
29GL128EHMC | AGB-E08-09 | 16MB | 29GL128EHMC | BV128M | SRAM | Yes* | ||
29LV128DTMC | AGB-E08-09 | 16MB | 29LV128DTMC | BV128M | SRAM | Yes* | ||
M29W128 | 16MB | M29W128 | BV128M | SRAM | Yes | |||
MX29GL128ELT | 16MB | MX29GL128ELT | BV128M | SRAM | ||||
MX29GL128FLT | 16MB | MX29GL128ELT | BV128M | SRAM | Yes | |||
S29GL128 | TSOP56 LJ5498 | 16MB | S29GL128 | BV128M | SRAM | Maybe? | ||
S29GL128 | BX2006_0108_HD AGB-E05-08 | 16MB | S29GL128 | BV128M | SRAM | Yes | ||
S29GL128 | BX2006_TSCP_64BALL | 16MB | S29GL128 | BV128M | SRAM 2Mb | Yes** | Need Solder Y Bridge | |
S29GL128? | AGB-E05-02 | 16MB | SRAM | Maybe? | ||||
GL128S11DHV02 | BX2006_TS0P_64BALL © 2002 Nlhtehdo |
16 MB | 2M SRAM (512K usable) | Yes** | Bootleg cartridge of Wario Land 4 (patched for Flash ROM saving) Re-flashable with FlashGBX v0.7β+ Flash ID: 02 00 7D 22, Device size: 0x1000000 (16.00 MB), Voltage: 2.7–3.6 V, Single write: True, Buffered write: True (512 Bytes), Chip erase: 32768–262144 ms, Sector erase: 256–2048 ms, Top/Bottom flag: 0x04, Swapped pins: (0, 1), Region 1 (0x0000000–0x0FFFFFF): 0x20000 Bytes × 128 | |||
M36L0R706 | 36LOR-DRV | 16MB | M36L0R706 | BV128M | SRAM 1MBit | Yes | ||
M36L0R705 | 36L0R | 16MB | M36L0R706 | 4400 | SRAM | Yes | ||
M36L0R705 | 4455_4400_4000_4350_36LOR_V3 | 16MB? | M36L0R706 | 4400 | SRAM (probably 1Mbit) | Yes | ||
M36L0R705 | 4455_4400_4000_4350_36LOR_V5 | 16MB? | M36L0R706 | 4400 | SRAM (probably 1Mbit) | Yes | ||
? | 4455_4400_4000_4350_36LOR_V5 | 16MB? | M36L0R706 | SRAM (probably 1Mbit?) | Yes | |||
M36L0R8060B | 36LOR8-39VF512 | 32MB | M36L0R706 | Flash 512Kbit | N/A | |||
M36L0R7050T | 4455_4400_4000_4350_36L0R_V3 © 2002 Nlhlehde |
16 MB | 1M SRAM (512K usable) | Yes** | Bootleg cartridge of Pokémon Ruby (patched for Flash ROM saving) Re-flashable with FlashGBX v0.7β+ Flash ID: 20 00 C4 88, Device size: 0x1000000 (16.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x0FDFFFF): 0x20000 Bytes × 127, Region 2 (0x0FE0000–0x0FFFFFF): 0x8000 Bytes × 4 | |||
M36L0T8060T | 4050_4400_4000_4350_36L0R_V5 © 2002 Nlhlehde |
32 MB | 2M SRAM (512K usable) | Yes** | Bootleg cartridge of Pokémon Mystery Dungeon (patched for Flash ROM saving) Re-flashable with FlashGBX v0.9β+ Flash ID: 20 00 0E 88, Device size: 0x2000000 (32.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x1FDFFFF): 0x20000 Bytes × 255, Region 2 (0x1FE0000–0x1FFFFFF): 0x8000 Bytes × 4 | |||
M36L0R8060T | 36L0R8-39VF512 © 2002 Nlnlendo |
32 MB | 512K FLASH | No | Bootleg cartridge of MOTHER 3 Fan Translation Re-flashable with FlashGBX v0.9β+ Flash ID: 20 00 0E 88, Device size: 0x2000000 (32.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x1FDFFFF): 0x20000 Bytes × 255, Region 2 (0x1FE0000–0x1FFFFFF): 0x8000 Bytes × 4 | |||
GE28F128W30 | GE28F128W30 | 16MB | GE28F128W30 | SRAM 1MBit | Yes | |||
MX29GL128FHT | TSOP56 | 16MB | S29GL128 | BV128M | SRAM | Yes* | ||
M29W128GH | AGB-E05-01 | 16MB | SRAM | Yes*** | ||||
GL256S10 | BX2006_TSOP_64BALL | 32MB | S29GL128 | SRAM | Yes | Solder Y bridge for battery saves | ||
256M29EWH | PC28F256M29EW | 32MB | MSP55LV128M | BV128M | SRAM | Yes | ||
256L30B | 28F256L03B-DRV | 32MB | 256L30B | BV128M | SRAM | Yes | ||
256L30B (no resistors) | 28F256L03B-DRV | 32MB | No | SRAM | Yes | Seems to erase but not program correctly | ||
256L30B | 28F256L03B-DRV | 32 MB | 1M SRAM (512K usable) | Yes** | Bootleg cartridge of Pokémon Sapphire (patched for Flash ROM saving) Re-flashable with FlashGBX v0.7β+ Flash ID: 8A 00 15 88, Device size: 0x2000000 (32.00 MB), Voltage: 1.7–2.0 V, Single write: True, Buffered write: True (64 Bytes), Sector erase: 1024–4096 ms, Swapped pins: (0, 1), Region 1 (0x0000000–0x001FFFF): 0x8000 Bytes × 4, Region 2 (0x0020000–0x1FFFFFF): 0x20000 Bytes × 255 | |||
M29W256 | SD008-6810-V3 | 32MB | MSP55LV128M | BV128M | SRAM | Yes | ||
4455LLZBQ0 | 4050/4455 39VF512 | 32MB | MSP55LV128M | BV128M | FLASH 512 | |||
4000L0YBQ0 | 32MB | MSP55LV128M | BV128M | SRAM | ||||
6600M0U0BE | 100BS6600_48BALL_V2 | 256MB (?) | SRAM (probably 2Mbit) | Yes** | ||||
6600 | No | Seems to erase but not program correctly | ||||||
4050M | No | Seems to erase but not program correctly |
* Trace needs to be cut to enable battery. [Example]: Cut blue, bridge yellow, and then solder the battery to the designated pads.
** Looks like it but hasn't been tested.
Clone/Repo carts (Older and likely unsupported)
.