Main Page
Contents
GameBoy Flash Carts (By vendor, current)
BennVenn
• BennVenn ElCheapoSD v2.2
Catskull
Dillon1337
• Homebrew Gameboy Cartridge (512KB MBC1)
EMS
EZ-Flash
• EZ-Flash Junior
Gekkio
• GB-LIVE32 (32KB)
• GB-CART32K-A (32KB)
• GB-CART2M-A (256KB)
insideGadgets
• insideGadgets 32KB, 4KB FRAM
• insideGadgets 1MB, 128KB SRAM
• insideGadgets 4MB, 128KB SRAM
• insideGadgets 4MB, 128KB FRAM
• insideGadgets 64MB, 128KB SRAM
J.Rodrigo
• J.Rodrigo 2MB / 4 MB, 32KB FRAM
Kitsch-Bent
• KitschKart Multicart (BennVenn) 2MB
• kk_gb_256x16_plcc cartridge (32KB x 16 slots)
Krikzz
• Krikzz EverDrive-GB X3 / X5 / X7
MrHDR
• MBC30 4MB Flash Cart (MBM29F033C)
Retro Stage
• GameBoy Blaster 4MB ROM, 32KB FRAM
• GameBoy Blaster 8MB ROM, 32KB FRAM
• GameBoy Blaster 1MB ROM, 128KB SRAM
?
• Jack DIY
GameBoy Flash Carts (By vendor, Discontinued)
BennVenn
• BennVenn Charlie 802 2MB / 4MB / 8MB, FRAM
• BennVenn ElCheapoSD V1.5/6
• BennVenn ElCheapoSD V1.95
• BennVenn USB LSDJ Cart v1.1
Catskull
insideGadgets
• insideGadgets 2MB, 128KB SRAM
• insideGadgets 2MB, 32KB FRAM
Nintendo
Professor Abrasive
• Professor Abrasive Drag'N'Derp 3MB, 128KB FRAM
?
• GB Smart 32M
GameBoy Clone/Repo Flash Carts
Some of these clone/repo carts don't support the MBC1 mapper properly, so some MBC1 games may work but others might not. You can manually patch the game to change it to be MBC5. Here is a listing of games and their MBC types: https://ladecadence.net/trastero/listado%20juegos%20gameboy.html
Check out the potential problems with some of these clone/repo carts
Can't find your cart in this list? Try an option close to it and let us know if it works!
Picture | Flash chip | PCB Text | Size | Re-flashable? | Save Type | Battery installed? | Notes |
AM29LV160 | 512KB | Yes | SRAM | Yes | Original game is 512KB, it seems locked to that, has MBC1 support. CPLD programming pins exposed. 0.3uA used for SRAM data retention. | ||
29LV320 | 1MB | SRAM | Yes | Original game is 1MB, may be locked to that?. CPLD programming pins exposed. | |||
ES29LV160 | 0883_DRV | 1MB | Yes | SRAM | Recommended 3.3V to erase/program. After installing a battery, change solder bridge from N to Y. | ||
ES29LV160 | 16BIT_0883_32M | 1MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. After installing a battery, change solder bridge from N to Y. | |
BV5 | SDOO/_BV5 | 2MB | Yes | SRAM | Yes | ||
M29W160EB | SD007_BV5_DRV | 2MB | Yes | SRAM | |||
ES29LV160FT | 2MB | Yes | SRAM | ||||
AM29LV160DB | LJ3843-2 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
29LV160BTTC | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. | |||
29LV160CTTC | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | ||
29LV160TE | GB-M900 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
29LV160TE | GB-M900 | 2MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. | |
S29AL016M90 | GB-M900 | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. | ||
S29GL016A90T | GD-TSOP-OPI | 2MB | Yes | SRAM | Recommended 3.3V to erase/program. | ||
29LV320 | GB-M968 | 4MB? | SRAM | ||||
M29W640 | SD007_48BALL-64M | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. 19uA used for SRAM data retention, won't last long. | ||
SD007_48BALL-64M_V2 | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. | |||
29DL32BF | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. | |||
GL032A10 | SD007_48BALL-64M | 4MB | Yes | SRAM | Recommended 3.3V to erase/program. | ||
256M29 | SD008-6810-V3 | 32MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. You need change the solder bridge from the top left to the one a little bit lower. 4uA used for SRAM data retention. | |
M29W256 | SD008-6810-V3 | 32MB | Yes | SRAM | Recommended 3.3V to erase/program. You need change the solder bridge from the top left to the one a little bit lower. | ||
MX29GL256 | SD008-6810-V3 | 32MB | Yes | SRAM | Yes | Recommended 3.3V to erase/program. You need change the solder bridge from the top left to the one a little bit lower. |
Clone/Repo carts (Older)
Picture | Flash chip | PCB Text | Size | Re-flashable? | Save Type | Can Battery be fitted? | |
29LV004T | UC-32A06 | ||||||
? | KD053 | SRAM | Yes | ||||
? | SRAM | Yes | |||||
? |
Gameboy Advance Flash Carts (By vendor)
GBA games can use 3 different save types - SRAM, Flash or EEPROM and some cartridges aren't able to support all of these types.
EZ-Flash
• EZ-Flash Omega
insideGadgets
• insideGadgets GBA 32MB, 512Kbit Flash Save
• insideGadgets GBA 32MB, 1Mbit Flash Save
Krikzz
• Krikzz EverDrive-GBA X5
Misc
• Supercard Mini SD
• Flash2Advance
Gameboy Advance Clone/Repo Carts
Most clone/repo carts only come with SRAM, sometimes without a battery. If your game saves to an EEPROM or Flash then it won’t work on unless you patch it to use SRAM, the GBATA program seems to work well for this as reported by some users. If the cart you have doesn’t have a spot for a battery, then you will need to patch that game to save back to the flash. Check what save type your game uses here.
Check out the potential problems with some of these clone/repo carts
Picture | Flash chip | PCB Text | Size | Re-flashable? | Save Type | Can Battery be fitted? | |
M29W640FB | BX2006 TSOPBGA 0106 | 8MB | M29W128 | SRAM (?) | No | ||
GD29GL064CAB-70G | BX2006 TSOPBGA 0106 | 8MB | SRAM | ||||
? | COB-15 SP | 8MB | 256L30B | ||||
MSP55LV128 | AGB-E05-01 | 16MB | MSP55LV128 | BV128M | SRAM | Yes | |
MSP55LV128M | AGB-E05-01 | 16MB | MSP55LV128M | BV128M | SRAM | Yes | |
MSP55LV128M | AGB-SD-E05 | 16MB | SRAM | Yes** | |||
MSP55LV100S | 16MB | SRAM | Yes** | ||||
29GL128EHMC | AGB-E08-09 | 16MB | 29GL128EHMC | BV128M | SRAM | Yes* | |
29LV128DTMC | AGB-E08-09 | 16MB | 29LV128DTMC | BV128M | SRAM | Yes* | |
M29W128 | 16MB | M29W128 | BV128M | SRAM | Yes | ||
MX29GL128ELT | 16MB | MX29GL128ELT | BV128M | SRAM | |||
S29GL128 | TSOP56 LJ5498 | 16MB | S29GL128 | BV128M | SRAM | Maybe? | |
S29GL128 | BX2006_0108_HD AGB-E05-08 | 16MB | S29GL128 | BV128M | SRAM | Yes | |
M36L0R706 | 36LOR-DRV | 16MB | M36L0R706 | BV128M | SRAM 1MBit | Yes | |
M36L0R705 | 36L0R | 16MB | M36L0R706 | 4400 | SRAM | Yes | |
GE28F128W30 | GE28F128W30 | 16MB | GE28F128W30 | SRAM 1MBit | Yes | ||
MX29GL128FHT | TSOP56 | 16MB | S29GL128 | BV128M | SRAM | Yes* | |
256M29EWH | PC28F256M29EW | 32MB | MSP55LV128M | BV128M | SRAM | Yes | |
256L30B | 28F256L03B-DRV | 32MB | 256L30B | BV128M | SRAM | Yes | |
M29W256 | SD008-6810-V3 | 32MB | MSP55LV128M | BV128M | SRAM | Yes | |
4455LLZBQ0 | 4050/4455 39VF512 | 32MB | MSP55LV128M | BV128M | FLASH 512 | ||
4000L0YBQ0 | 32MB | MSP55LV128M | BV128M | SRAM |
* Trace needs to be cut to enable battery. [Example]: Cut blue, bridge yellow, and then solder the battery to the designated pads.
** Looks like it but hasn't been tested.
Clone/Repo carts (Older and likely unsupported)
Picture | Flash chip | PCB Text | Size | Re-flashable? | Save Type | Can Battery be fitted? | |
TC551001BFL | 16MB? | SRAM | Yes | ||||
L05Y1_32M | 32MB? | SRAM | Yes | ||||
L05T-32M | 32MB? | SRAM | Yes | ||||
1284-N-64 | |||||||
84VD22193EC | SRAM | Yes | |||||
SL073_A4A | SRAM | Yes | |||||
SRAM | Yes | ||||||
M59PW1282 | 8MB | SRAM | Yes | ||||
SRAM | Yes | ||||||
SRAM | Yes | ||||||
SRAM | Yes | ||||||
AM29LV400BT | 512KB | ||||||
MX29LV320B | 4MB x 2 chips? | SRAM | Yes |
.